Sheets
Home > Sheets, Plate & Colis
BROCHURE
click on the button to download the Brochure.
GET FREE QUOTE
click on the button to Get a Quote.
We offer wide variety of industrial steel sheets, industrial steel plates, industrial stainless steel sheets, industrial stainless steel plates, which are fabricated from finest quality of raw materials. Manufactured as per the international quality and safety standards, we offer these products in different dimensions and at highly competitive prices. These products are mostly applied in construction and engineering industry.
User Industries:
Chemicals, Fats, & Fertilizers, Sugar Mills & Distilleries, Cement Industries, Ship Builders, Paper Industries, Pumps, Petrochemicals, Oil & Natural Gas Organization in terms of the specific materials, Technology, Finance & Personal.
| Range: | 0.1 mm to 100 mm thick upto 2500 mm width & upto 8000 mm length available with NACE MR 01-75s. |
| Stainless Steel: | ASTM / ASME SA 240 304 , 304L , 304H, 309S , 309H, 310S , 310H , 316 , 316H , 316L , 316 TI , 317 , 317L , 321 , 321H , 347 , 347 H , 409 , 410 , 410S , 430 |
| Duplex Steel: | ASTM / ASME SA 240 UNS NO. S 31803 , S 32205 , S 32550 , S 32750 , S 32760 |
| Range: | 3 mm to 100 mm thick in upto 2500 mm width upto 12500 mm length available with NACE MR 01-75s. |
| Carbon Steel: | A ASTM / ASME A 516 / 517 GR. 60 / 70, IS 2062, IS 2002. |
| Alloy Steel: | ASTM / ASME A 387 GR F 5, F 9, F 11, F 12, F 22, F 91. |
| Range: | 3 mm to 100 mm thick in upto 2500 mm width upto 12500 mm length available with NACE MR 01-75s. |
| Carbon Steel: | ASTM / ASME SB 162 UNS 2200 ( NICKEL 200 ) / UNS 2201 (NICKEL 201 ), ASTM / ASME SB 127UNS 4400 (MONEL 400 ), ASTM / ASME SB 424 UNS 8825 (INCONEL 825), ASTM / ASME SB 168UNS 6600 (INCONEL 600 ) / UNS 6601 ( INCONEL 601 ), ASTM / ASME SB 443 UNS 6625 (INCONEL 625), ASTM / ASME SB 574 UNS 10276 ( HASTELLOY C 276 ), ASTM / ASME SB 462 UNS 8020 ( ALLOY 20 / 20 CB 3 ). |
| Alloy Steel: | ASTM / ASME A 387 GR F 5, F 9, F 11, F 12, F 22, F 91. |
| Form: | Hastelloy Sheet, Hastelloy Coil, Hastelloy Strips, Hastelloy Plates, Hastelloy Circle, Hastelloy Ring. |
| Grades: | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000 |
| Standard: | ASTM / ASME SB 168, ASTM / ASME SB 424, ASTM / ASME SB 443 |
| Grades: | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 |
| Standard: | ASTM B407, ASTM B829, ASTM B514, ASTM B775, ASTM B515, ASTM B751 |
| Grades: | Incoloy 800, incoloy 825, Incoloy 925, Incoloy a-286, Incoloy DS |
| Insudtries: | Petrochemicals Plants, Oil Refineries, Fertilizers Plants, Sugar Mills, Chemical Plants, Pharmaceuticals, Textile Machinery. |
| Grades: | Monel 400, Monel k500 |
| Form: | Round, Square, Rectangular, Hydraulic etc. |
| Length: | Single Random, Double Random & Cut Length |
| End: | Plain End, Beveled End, Threaded |
| Silent Features: | Hot Dipped Galvanizin Epoxy & Fbe Coating Electro Polish Draw & Expansion |
| Material: | titanium and titanium alloys |
| Pure Titanium Grade: | GR1, GR2, GR3, GR4. |
| Titanium Alloy Grade: | GR5 (6% Al, 4%V), GR6 (5% AL, 2.5%Sn), Gr.7 (Titanium + Pd), Gr.9 (3% Al, 2.5%V), Gr.10 (11.5%Mo, 6% Zr, 4.5% Sn), Gr.11 (Titanium + Pd), Gr.12 (0.3% Mo, 0.8% Ni). |
| End: | Plain End, Beveled End, Threaded |
| Silent Features: | Hot Dipped Galvanizin Epoxy & Fbe Coating Electro Polish Draw & Expansion |
| Grades: | RO5200, Ro5400,RO5252,RO5255 |
| Standard: | tantalum sheet, tantalum plate, tantalum foil |
| Size: | T0.1-10.0mm |
| Purity: | 99.95%min or 99.99%min conformity with ASTM B 708 98. |
| Aluminium Alloy Sheet Plates Grade: | ASTM B209 1050, 1060, 1100, 1235, 3003, 3004, 3105, 5052, 5754, 6061, 8011 |
| Aluminum Sheet Plates Temper: | O, H12, H14, H16, H18, H22, H24, H26, H32, H112 |
| Aluminum Plate Sheet Thickness: | 0.5mm-150mm |
| Coil Plate Sheet Width: | 500-2500mm |
| Standard size of aluminium sheet, plates, coils: | 2000 x 1000, 2500 x 1250, 3000 x 1500, 4000 x 2000, 2500 x 6000, 2500 x 8000, 1250 x coil, 1000 x coil, 1500 x coil, cut length |
Repute Steel & Engineering Co.
Quick Links
Copyright © 2022
Repute Steel & Engineering Company
All rights reserved
Designed By Saryu Business Solutions